Design parameters
Parameter
|
Size
|
Note
|
| 1 DoA Battery requirement | 3.05 kWh | |
| 4 DoA Battery requirement | 12.19 kWh | |
| Number of batteries | 8 | Rolls 184 Ah C10, 4 parallel x 2 series = 48V and 368 Ah |
| Battery energy storage | 17.7 kWh | ~ 5 DoA |
| Inverter | 3.0 kW | Victron Multiplus |
| Generator Size | 2.5 kW | |
| Worst month array nominal size | 5.75 kWp | |
| Compensated array size (due to 5 DoA and Generator) | 3.0 kWp | |
| Number of modules | 12 | |
| Vmax per module | 47 V | |
| Vmin per module | 25.08 V | |
| Max current per module | 9.98 A | |
| Number of strings | 4 | |
| Number in series | 3 | |
| Array Vmax | 141 V | |
| Array Vmin | 75.24 V | |
| Array max current | 39.92 A | |
| Charge Controller | 3.5 kW, 150 V | Conext MPPT 60 PV MPPT |
Basic Schematic of System

No comments:
Post a Comment